Products and Services

This material selection of the most high quality raw materials, through the HIP and CIP process, follow the most stringent testing standards, to ensure that each one has no porosity, effectively eliminate internal stress, high hardness, corrosion resistance, high impact toughness and high fatigue strength, etc..

Specifications and detailed performance parameters are as follows:


Long(mm) Width(mm) Height(mm) Long(mm) Width(mm) Height(mm)
100 50/100 1.0-50.0 155 50/155 1.0-50.0
105 50/105 1.0-50.0 160 50/160 1.0-50.0
110 50/110 1.0-50.0 165 50/165 1.0-50.0
115 50/115 1.0-50.0 170 50/170 1.0-50.0
120 50/120 1.0-50.0 175 50/175 1.0-50.0
125 50/125 1.0-50.0 180 50/180 1.0-50.0
130 50/130 1.0-50.0 185 50/185 1.0-50.0
135 50/135 1.0-50.0 190 50/190 1.0-50.0
140 50/140 1.0-50.0 195 50/195 1.0-50.0
145 50/145 1.0-50.0 200 50/200 1.0-50.0
150 50/150 1.0-50.0


Material Type 

 Code

Material Name The Proportion (g/cm3)

Hardnes

 (HRA)

Bending Force

 (GPa)

K1C(m1/2)
DA DA05 14.7 93.2 3.6 9.1
DA10 14.5 92.7 3.8 9.5
DA25 14.2 92 3.9 10.2
DA35 14 91.5 3.9 10.6
DA50 13.7 90.7 3.9 11.3
DB DB08 14.6 92 3.5 10
DB10 14.5 91.5 3.6 10.4
DB20 14.2 90.7 3.7 11.1
DB30 14 90 3.8 11.9
DB40 13.7 89 3.8 12.7
DC DC25 14.7 91 3.4 12.8
DC35 14.5 90.2 3.5 14.1
DC50 14.3 89 3.6 15.3
DC60 14.1 88 3.7 16.5
DC70 13.9 87 3.6 17.6
DC80 13.6 86 3.4 18.7
DE DE40 14.2 87 3.5 21
DE55 13.9 86 3.4 22.1
DE70 13.6 85 3.2 23.2
DE80 13.4 84.5 2.9 24
DE90 13.2 83 2.6 24.7
DE95 13 82 2.1 25.5
DF DF20 14.9 91 3.4 15
DS DS10 14.5 91.8 3.7 10.1
DS12 14.3 92.2 3.9 12.2


var _bdhmProtocol = (("https:" == document.location.protocol) ? " https://" : " http://"); document.write(unescape("%3Cscript src='" + _bdhmProtocol + "hm.baidu.com/h.js%3Fc7ca639c30791f077fd096f28be82ec9' type='text/javascript'%3E%3C/script%3E"));